FinnSonic Corus - Injection Mould Ultrasonic Cleaner
The Corus units are intended for general maintenance cleaning applications. Tank dimensions are based on Euro pallet standard. Cleaned parts are to be placed into cleaning tank in a wash basket. Each unit is an independent module. Modules can be placed next to each other to form a line with washing, rinsing and drying stages. System can be further complemented with storage tanks, filtration, Ergo Station, chain hoist etc.
FinnSonic Corus HD - Ultrasonic mould cleaner
The Corus HD units are intended for maintenance cleaning of e.g., tools and moulds. Each unit is an independent module. Modules can be placed next to each other to form a line with washing, rinsing and drying stages. Typical process consists of two steps/ tank modules: ultrasonic wash complemented with immersion rinsing/ hot passivation, but Finnsonic hot air dryers are available.
Model | Wash basket internal dimensions | Load capacity | US effect | Tank volume | Heating effect |
---|---|---|---|---|---|
Corus 120 | 300 x 538 x h442 mm | 100 kg | 1.2 kW | 135 l | 3 kW |
Corus 240 | 604 x 400 x h516 mm | 200 kg | 2.4 kW | 262 l | 5 kW |
Corus 360 | 808 x 600 x h658 mm | 300 kg | 3.6 kW | 670 l | 9 kW |
Corus 480 | 1208 x 800 x h658 mm | 350 kg | 4.8 kW | 1200 l | 18 kW |
Tank dimensions are based on typical injection mould sizes. Cleaned parts are to be placed into tank either in a wash basket or hung on a lifting beam. Both baskets and lifting beams are compatible with the standard tank designs. System can be further complemented with storage tanks, filtration, Ergo Station, chain hoist etc.
Moulds are handled with lifting beams (optional) matching the dimensions and weight capacity of the cleaning machine. Operator lifts moulds to and from tanks with a hoist (not included). The wash tank is equipped with supports for the lifting beam bearing the mould. Chain hoist can be detached, and lid closed for the duration of the cleaning. In rinse and passivation stages, which are typically a matter of minutes, the lifting beam is supported with the hoist during treatment. Control devices like temperature and treatment time controller and start/stop push button are located on a panel at the front of the tanks.
Model | Max recommended mould size | Load capacity | Tank effective dimensions | Basket internal dimensions | US effect | Tank volume | Heating effect |
---|---|---|---|---|---|---|---|
Corus 120HD | 400 x 250 x 400(h) mm | 100 kg | 340 x 645 x 484(h) mm | 300 x 538 x 435(h) mm | 1.2 kW | 135 l | 3 kW |
Corus 240HD | 450 x 300 x 450(h) mm | 200 kg | 654 x 449 x 603(h) mm | 604 x 400 x h516 mm | 2.4 kW | 286 l | 5 kW |
Corus 360HD | 600 x 400 x 600(h) mm | 300 kg | 724 x 473 x 758(h) mm | 668 x 400 x h658 mm | 3.6 kW | 410 l | 9 kW |
Corus 480HD | 800 x 400 x 600(h) mm | 500 kg | 924 x 473 x 758(h) mm | 868 x 400 x h658 mm | 4.8 kW | 500 l | 9 kW |
Item code | V40C120 | V40C240 | V40C360 | V40C480 |
---|---|---|---|---|
Function | Ultrasonic cleaning | Ultrasonic cleaning | Ultrasonic cleaning | Ultrasonic cleaning |
Liquid | Non aggressive aqueous liquid. | Non aggressive aqueous liquid. | Non aggressive aqueous liquid. | Non aggressive aqueous liquid. |
External dimensions (mm) | 670 x 900 x 917(h) | 980 x 1045 x 970(h) | 1230 x 1351 x 1120(h) | 1690 x 1551 x 1120(h) |
Tank effective dimensions (mm) | 340 x 645 x 484(h) | 654 x 449 x 603(h) | 904 x 673 x 758(h) | 1324 x 873 x 758(h) |
Wash basket Dimensions (internal) (mm) | 300 x 538 x 442(h) | 604 x 400 x 516(h) | 808 x 600 x 658(h) | 1208 x 800 x 658(h) |
Load capacity (kg) | 100 | 200 | 300 | 350 |
Filling volume (l) | 135 | 262 | 670 | 1200 |
Displacement reserve (l) | 14 | 46 | 60 | 100 |
Lid | Optional | |||
Ventilation | Optional | |||
Heating power (kW) | 3 | 5 | 9 | 18 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Ultrasonic technology | FinnSonic Genius | FinnSonic Genius | FinnSonic Genius | FinnSonic Genius |
Ultrasonic power nom/peak (kW) | 1,2 / 2,4 | 2,4 / 4,8 | 3,6 / 7,2 | 4,8 / 9,6 |
Ultrasonic frequency (kHz) | 30 | 30 | 30 | 30 |
Booster/Sweep/ Degas | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes | Yes/Yes/Yes |
Filling valve | R ½” | R ½” | R ½” | R ½” |
Drain valve | R 1 | R 1 ¼” | R 1 ¼” | R 1 ¼” |
Overflow weir/ valve | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ | Yes/ R 1¼“ |
Level sensor | Float type | Float type | Float type | Float type |
Voltage (VAC) | 380/220 – 415/240 3-phase, neutral and ground | |||
Frequency (Hz) | 50-60 | 50-60 | 50-60 | 50-60 |
Connected load (kW) | 5 | 8,3 | 13,6 | 23,8 |
Current (A) | 9,6 | 12,6 | 23,6 | 37,2 |
Connection cable | 5 m rubber cable with 16A plug | 5 m rubber cable with 16A plug | 5 m rubber cable with 32A plug | 5 m rubber cable with 63A plug |
Noise level | < 85 dBA ±3dBA | < 85 dBA ±3dBA | < 85 dBA ±3dBA | < 85 dBA ±3dBA |
Control | Digital control panel FIN13 “V03” Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets Temperature limit 7-day timer Temperature interlock Dry run protection | |||
Construction | Tank of welded construction, S=2 mm Raised lip at tank edge Basket support bars and guides above liquid level Control buttons on the front panel Main switch at the back side of the unit Integrated electric cabinet at lower part of the unit Valve adjustments at backside of the unit Sloping tank base Plastic foam thermal and sound insulation Ultrasonic transducer elements bonded to left and right side walls of tank Immersion type heating element Self supporting sheet metal frame Adjustable feet Cover panels |
Hot Air Dryers for Corus Range
Item code | V40C240DR | V40C360DR |
---|---|---|
Function | Drying by circulating hot air | |
External dimensions (mm) | 980 x 1218 x 969(h) mm | 1210 x 1630 x 1120(h) |
Weight (kg) | 250 | 300 |
Capacity | Space for one Corus 240 basket | Space for one Corus 360 basket |
Materials Tank, frame Heating element | AISI 304 AISI 304 | |
Lid | Manual sliding lid | Pneumatic hinged lid |
Heating power (kW) | 8 | 12 |
Temperature range (°C) | Ambient - 120°C | |
Drain valve | R 1 ¼” | |
Fan (kW) | 0.55 Suction from back end, blow from bottom and front side | 2.2 Suction from back end, blow from bottom and front side |
Ventilation connection | Ø60.3 mm at back side, with adjustment plate | |
Voltage (VAC) | 380/220 – 415/240 3-phase, neutral and ground | |
Frequency (Hz) | 50-60 | |
Connected load (kW) | 8.8 | 14.3 |
Current (A) | 12.9 | 22.5 |
Connection cable | 5 m rubber cable with 16A plug | 5 m rubber cable with 32A plug |
Control | Digital control panel FIN13 “V03” Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets Temperature limit Temperature interlock Safety thermostat. | |
Construction | Tank of welded construction, S=2 mm Control buttons on the front panel Main switch at the back side of the unit Integrated electric cabinet at back side of the unit V-shape tank base Mineral wool thermal insulation Self supporting sheet metal frame Adjustable feetCover panels | |
Standards, Norms | The machine complies with Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive (LVD) 2014/35/EU + EN 61439-2 | |
Documentation | Standard documentation includes safety and operating instructions. Flow chart and layout drawings are optional. |
Options
- Baskets, single lifting point with gripper
- Lifting beams, same support points as for basket
- Rim lip ventilation channel and fan
- Lift off, hinged and pneumatic operated lids
- Closed loop circulations
- Storage tanks VG50, VG140,
- VG140HD with vertical pump
- Noise suppression kit 85 > 71dB
- Chain hoists
Construction
- Modular: each module is an independent unit
- Modern and cost effective sheet metal construction
- Valves at the back
- Adjustable feet
- Raised lip at tank edge
Loading concept
- Basket supports at tank edge
- Manual / hoist basket
- Lifting beam
Main applications
- Tool and mould cleaning
- Plastic injection moulds
- Die casting
- Rubber moulds
- Glass packing moulds
- Extrusion tools
- General maintenance cleaning
- Coolers
- Filters
- Manufacturing equipment
- Engine parts
FinnSonic Corus Activa - For Heavy Duty and Industrial Maintenance
The Corus Activa is the new range of Corus models which includes a loading platform for easy handling of larger and heavier parts
Mould Ultrasonic Cleaning - Case Study
Customers Criteria: To remove material residue and staining from injection mould
Component: Injection mould
Material: Stainless steel
Contamination prior to cleaning: Material residue/Staining.
Total number off: 4
Number off per run: 1
Process for cleaning injection mould
All the moulds had a 20 minute cycle in the Decoclean 440, immediately after the cycle has completed, remove the mould and place into a rinse tank for 3 minutes, manually dunking several times to ensure a thorough clean. After the cycle has completed, the mould was manually dried with an air supply and dry paper. The process successfully removed a lot of the staining and brought a shine back to the mould.
% Satisfactorily Cleaned: 100%.
Etched effect: None
Cleaning Agent | Temperature(s) | Concentration |
---|---|---|
Decoclean 440 | 70°C | 30% |
Deionised water, ACA 1% | 50°C | 99% |
Before cleaning injection mould
After cleaning injection mould
Customers Criteria: To remove material residue and staining
Component: Stainless steel Injection Mould
Material: Stainless steel
Contamination prior to cleaning: Material residue/Staining
Tool 1: The mould was separated and placed into the ultrasonic cleaner face down for 40 min. Immediately after manually dunked in the rinse tank in deionised water and manually dry with air supply.
Tool 2: Again the mould was separated and only one side at a time in the ultrasonic cleaner due to the size of the mould. Initially each side has had an hour, this brought a shine back to the tool and also removes the rubber residue. The tool has some uniform holes formatted around the mouldings. Some of the residue rubber blocking these holes has been removed with the aid of the H14. Immediately after, manually dunk in the rinse tank in deionised water and manually dry with air supply.
Tool 3: The mould was separated and both sides placed into the ultrasonic cleaner for an hour. Immediately after, manually dunked in the rinse tank in deionised water and manually dried with air supply. The H14 has removed some of the staining and residue and also brought a shine back to the mould.
Tool 4: The tools including the two pins were placed in the ultrasonic cleaner for 30 minutes, and immediately after manually dunked in the rinse tank in deionised water and manually dry with air. The H14 has removed staining on the tool and brought a shine back to it.