Our Research & Development Facilities
Facilities in Singapore
Our R&D and contract lapping centre in Singapore offer the latest machines and equipment to process a wide variety of materials shown below
Non-ferrous materials | Ferrous materials |
---|---|
Sapphire | Various tool steels |
Germanium | Various stainless steels |
Various filter glasses | Tungsten carbide |
Silicon Carbide | Titanium |
Various Optical glasses | Inconel |
Ceramics | Thermal spray coatings |
Our lapping equipment includes
Machine Type | Model | Description | Area | Plate Diameter | Maximum size of part |
---|---|---|---|---|---|
DS 12B Grinding | LP-12 | Grinding | R&D | 753mm OD x 260mm ID | 8.6” (220mm) |
DS 12B Lap | LP-12 | Lapping | R&D | 753mm OD x 260mm ID | 8.6” (220mm) |
DS 12B CMP | LP-12 | Chemo-Mechanical Polishing | R&D | 753mm OD x 260mm ID | 8.6” (220mm) |
XJ 36 Lap P1 | XJ-36 | Lapping | R&D | 36” (914mm) |
13.7” (350mm) |
XJ 36 CMP P2 | XJ-36 | Chemo-Mechanical Polishing | R&D | 36” (914mm) |
13.7” (350mm) |
2 x Kemet 15 Lap | LP-15 | Lapping | R&D | 15” (380mm) | 5.5” (140mm) |
2 x Kemet 15 Polish | LP-15 | Polishing | R&D | 15” (380mm) | 5.5” (140mm) |
1 x 24” Polish | LP-24 | Polishing | Contract Lapping | 24” | 9.6” (248mm) |
DS 9B Lap | LP-9 | Lapping | Contract Lapping | 630mm OD x 240mm ID | 7” (180mm) |
DS 6B Lap | LSP-6 | Lapping | Contract Lapping | 374mm OD x 150mm ID | 4.3” (110mm) |
Kemet 700 Lapping | LP-700 | Lapping | Contract Lapping | 700mm | 11” (280mm) |
Kemet 56 Lapping | LP-56 | Lapping | Contract Lapping | 56” | 22 (578mm) |
Kemet 48” Lapping | LP-48 | Lapping | Contract Lapping | 48” | 19.8” (505) |
5 x Kemet 36 Lap | LP-36 | Lapping | Contract Lapping | 36” | 14.5” (368mm)
|
Our other equipment includes
Machine Type | Model | Description | Area | Maximum size of part |
---|---|---|---|---|
Ultrasonic Cleaner | 500mm x 400mm x 200mm | Cleaning | R&D | 500mm |
Ultrasonic Cleaner | 470mm x 260mm x 240mm | Cleaning | R&D | 470mm |
Surface Roughness | Mitutoyo SV-2000 | Surface Roughness | R&D | |
2 x Portable surface Roughness | Mitutoyo SJ-210 | Surface Roughness | R&D |
Facilities in Shenzhen, China
Our R&D and contract lapping centre in Shenzhen offer the latest equipment and processes for wide variety of materials shown below
Crystals And Glasses | Ferrous & Non Ferrous Materials |
---|---|
Sapphire | Stainless Steel |
Various Fliter Glasses | Inconel |
Germanium | Various Tool Steel |
Optical Glasses | Sintered Material |
Silicon Carbide | Tungsten Carbide |
YAG Materials | Aluminum |
Ceramics | Titanium |
Zinc Selenide | Copper |
Our lapping equipment includes
Machine Type | Model | Description | Area | Plate Diameter | Maximum size of part |
---|---|---|---|---|---|
DS 12B Grinding | LP-12 | Grinding | R&D | 753mm OD x 260mm ID | 8.6” (220mm) |
DS 12B Lap | LP-12 | Lapping | R&D | 753mm OD x 260mm ID | 8.6” (220mm) |
DS 12B CMP | LP-12 | Chemo-Mechanical Polishing | R&D | 753mm OD x 260mm ID | 8.6” (220mm) |
Our other equipment includes
Machine Type | Model | Description | Area | Maximum size of part |
---|---|---|---|---|
12B Facing Unit | 12-DS-FGU | R&D | 800 mm | |
Ultrasonic Cleaner | 500mm x 400mm x 200mm | Cleaning | R&D | 500 mm |