TRENO-NF
Variant price modifier:
Base price with tax
Salesprice with discount
Price£125.00
Discount
Total discount:
Tax amount
Price / kg:
Product Code: 600355
Supplied in pack of 10
Selecting the right cut-off wheel ensures freedom from burn and distortion and is the best way to save time and consumables. Correct cutting produce specimens which are in perfect condition for the next preparation steps.
Click here for guide to choose the best cut-off wheel according to your sample type and hardness
Recommended for cutting
-
20 HRC
30 HRC
40 HRC
50 HRC
60 HRC
70 HRC
+
Non-Ferrous materials
TRENO-NF
Non-Ferrous materials and stainless steels
TRENO-HP
Soft Steels and ferrous materials
TRENO-H
Medium hard, hardened steels and ferrous materials
TRENO-MP
Medium Hard Steels and ferrous materials
TRENO-M
Hard Steels and ferrous materials
TRENO-S
Very Hard Steels and ferrous materials
TRENO-SS
Ceramic/Glass
Diamond
Recommended for cutting | - | 20 HRC | 30 HRC | 40 HRC | 50 HRC | 60 HRC | 70 HRC | + | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Ferrous materials | TRENO-NF | |||||||||||||||||||||||||||||||
Non-Ferrous materials and stainless steels | TRENO-HP | |||||||||||||||||||||||||||||||
Soft Steels and ferrous materials | TRENO-H | |||||||||||||||||||||||||||||||
Medium hard, hardened steels and ferrous materials | TRENO-MP | |||||||||||||||||||||||||||||||
Medium Hard Steels and ferrous materials | TRENO-M | |||||||||||||||||||||||||||||||
Hard Steels and ferrous materials | TRENO-S | |||||||||||||||||||||||||||||||
Very Hard Steels and ferrous materials | TRENO-SS | |||||||||||||||||||||||||||||||
Ceramic/Glass | Diamond |
Arbor Sizes
Wheel Diameter (mm) | Arbor (mm) |
---|---|
150 - 200 | 12.7 |
250 - 432 | 32 |