Cold Mounting Resins and Acrylics
The Kemet range of cold mounting resins includes acrylic and epoxy solutions. Cold mounting systems are particularly useful for delicate specimens that will not withstand the heat and pressure from a Hot Mounting press, and are also a good way of producing high volumes of mounted samples since 1 mix can produce many samples.
Type | Application | Cure Time | Shrinkage | Hardness | Colour | Mix Ratios | Contents | Resin & Hardener Kit |
---|---|---|---|---|---|---|---|---|
KEP Epoxy | General purpose epoxy with very low shrinkage | 10h at 25C | Low | 75 Shore D | Clear | 2:1 by weight | 1kg resin | 600410 |
500g hardener | ||||||||
KEPT Epoxy | Porous materials, coatings and electronic components | 1kg resin | 600411 | |||||
500g hardener | ||||||||
Acrylic CLB | Conductive resin by SEM applications (Conductivity - Good) | 18 mins | Medium | 62 Shore D | Black | 1:1 by weight | 1kg resin | 600827 |
1 litre hardener | ||||||||
Acrylic VLST | general purpose | 10 mins | Low | 90 Shore D | Clear | 5:2 by volume | 1kg resin | 600702 |
500cc hardener | ||||||||
Acrylic VLB | General purpose | 10 mins | Low | 90 Shore D | Blue | 2:1 by volume | 1kg resin | 600825 |
500cc hardener | ||||||||
Acrylic VLK | Ideal for hard materials | 15 mins | Very Low | 96 Shore D | Blue | 2:1 by volume | 1kg resin | 600691 |
500ml hardener | ||||||||
Acrylic Green | Replication of sample surface | 10 mins | N/A | 87 Shore D | Green | 2:1 by volume | 1kg resin | 600834 |
500cc hardener |
Transparent Dye
Type | Application | Mix Ratios | Contents | Colour | Code |
---|---|---|---|---|---|
Kemset Transparent Dye | For creating a ‘see-through’ coloured finish. For use with KEP & KEPT Epoxy only | Dye added to achieve the required depth of colour | 20g | Blue | 600415 |
Yellow | 600416 | ||||
Green | 600417 |