Precision Coated Diamond Abrasive Lapping Film
NanoKem precision coated diamond abrasive lapping film incorporates a proprietary new particle, designed to improve the quality of polished surfaces by eliminating scratch-generating agglomerations. By polishing at nominal particle sizes it shortens polishing processes and enables increased cutting from each diamond particle. One-step NanoKem film achieves the end finish specification of as many as two or three conventional diamond film products.

Carbide surface after polishing with P220 grit silicon carbide waterproof paper

Scratch-free finishing in one step - the previous carbide surface after polishing with 1 micron NanoKem film
Key benefits:
- Performance quality: the most achievable fine finish using coated abrasives
- Cost savings: elimination of production process steps
- Safety/environmental improvements: elimination of dirty, messy slurries
CODE | MICRONS | ROLL WIDTH | ROLL LENGTH | DISC DIAMETER | SHEET SIZE |
---|---|---|---|---|---|
NanoKem | 1, 3, 9 | </=12" | 50´-150´ | </=12" | </=12"x12" |
Note: All are 3 mil (75 mic.) polyester film.
Stock Roll sizes: 2" x 50' : 3" x 50' : 4" x 50' : 8" x 50'
Stock Sheet sizes: 9" x 11" : 9" x 13"
Case Histories | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HVOF TUNGSTEN CARBIDE | FORGED STEEL | |||||||||
Conventional diamond film process/results | Conventional diamond film process/results | |||||||||
Grinding | M30 | M15 | M9 | Grinding | M45 | M30 | M15 | M9 | ||
Ra | 5.6 | 1.3 | 1.1 | 0.9 | Ra | 6.58 | 2.25 | 2.08 | 1.02 | 0.9 |
Rz | 40 | 8.1 | 8.1 | 7 | Rz | 75 | 20 | 18 | 12 | 6.2 |
NanoKem diamond film process/results | NanoKem diamond film process/results | |||||||||
Grinding | > | NanoKem M9 | Grinding | > | NanoKem M9 | |||||
Ra | 5 | 0.8 | Ra | 4.97 | 0.68 | |||||
Rz | 33 | 8.5 | Rz | 42 | 5 | |||||
RECOMMENDED SETTINGS+ | RECOMMENDED SETTINGS+ | |||||||||
Film Speed: 3/8"/min | Traverse: 6"/min | Film Speed: 1"/min | Traverse: 2-6"/min | |||||||
Part speed: 100-400*SFPM | Pressure: 40-60* psi | Part speed: 100-400*SFPM | Pressure: 40-60* psi | |||||||
Oscillation: 10 cycles | Oscillation: 10 cycles | |||||||||
+ These are recommended starting settings and may need to be finetuned to your specific operation for maximum desired results |