FinnSonic Rinse Tanks
Detergent and particle residues are removed from the component's surface by rinsing. More effective rinsing can be provided by adding (optional) timer controlled air bubble agitation. Spotless, stain free rinsing results are achieved with demineralised water.
Technical Specification of Rinse tanks
Model | V03M80IR | V03M120IR | V03M160IR |
---|---|---|---|
External dimensions (mm) | 760 x 460 x 720(h) | 740 x 580 x 745(h) | 1340 x 460 x 770(h) |
Weight (kg) | 57 | 74 | 110 |
Tank dimensions (mm) | 585 x 330 x 400 | 585 x 450 x 455 | 1180 x 330 x 400 |
Filling volume (l) | 68 | 107 | 136 |
Displacement reserve (l) | 10 | 14 | 20 |
Tank, frame | AISI 304 | AISI 304 | AISI 304 |
Valves | AISI 316L | AISI 316L | AISI 316L |
Heating power (W) | 2000 | 4000 | 6000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 80°C |
Filling valve | R ¼” | R ¼” | R ¼” |
Drain valve | R ¾” | R ¾” | R ¾” |
Overflow weir/ valve | Yes/ R ¾” | Yes/ R ¾” | Yes/ R ¾” |
Level sensor | Based on conductivity (Opto for V03M80IRO) |
Based on conductivity (Opto for V03M120IRO) |
Based on conductivity (Opto for V03M160IRO) |
Voltage (VAC) | 220-240 | 400/230 – 415/240 | 400/230 – 415/240 |
Frequency (Hz) | 50-60 | 50-60 | 50-60 |
Connected load (W) | 2000 | 4000 | 6000 |
Fuses T = slow |
16AT | 3X10A | 3X16A |